Andy Phillips won the mid week stableford with a score of 36 points comfortably beating Pat Hallion and Richard “Pickles” Matz who tied for 2nd with 34. Neil Webster took the Mars Bar.
Results:
Pos | Family Name | Given Name | Daily Handicap | New GA Handicap | Score |
1 | Phillips | Andrew | 15 | 17.5 | 36 |
2 | Hallion | Pat | 12 | 14.5 | 34 |
2 | Matz | Richard | 17 | 19.7 | 34 |
4 | Wenzel | Russell | 12 | 14.9 | 30 |
5 | Heymann | Klaus | 40 | 44.1 | 27 |
6 | Webster | Neil | 23 | 26.4 | 24 |
