There have been some good results since my last post and congratulations to all winners. Most notable were David “Robbie” Robinson, Philip “Tommo” Thomson & Pat Hallion with 2 wins each, although one of Pat”s wins was a day when no one else turned up.


| Tuesday | 12/01/21 | |||
| 1 | Maxted | Trevor | 20 | 39 |
| 2 | Webster | David | 10 | 37 |
| 3 | Heymann | Klaus | 39 | 34 |
| 3 | Phillips | Andrew | 15 | 34 |
| 3 | Robinson | David | 10 | 34 |
| 6 | Hallion | Pat | 11 | 27 |
| 7 | Matz | Richard | 18 | 26 |
| Saturday | 16/01/21 | |||
| 1 | Robinson | David | 11 | 4 |
| 2 | Millward | Mark | 11 | 1 |
| 3 | Perry | Robert | 28 | -2 |
| 3 | Phillips | Andrew | 15 | -2 |
| 3 | Waters | Chris | 13 | -2 |
| 3 | Weiss | Peter | 21 | -2 |
| 7 | McAuley | Matt | 18 | -3 |
| 8 | Secomb | Richard | 24 | -4 |
| 9 | Matz | Richard | 18 | -5 |
| 10 | Hallion | Pat | 11 | -6 |
| 11 | Thomson | Philip | 15 | -7 |
| 12 | Maxted | Trevor | 20 | -8 |
| 13 | Robinson | Charley | 10 | -9 |
| Tuesday | 19/01/21 | |||
| Pos | Family Name | Given Name | Daily Handicap | Score |
| 1 | Thomson | Philip | 16 | 36 |
| 2 | Hallion | Pat | 11 | 35 |
| 3 | Phillips | Andrew | 15 | 32 |
| 4 | Matz | Richard | 18 | 31 |
| 5 | Webster | David | 9 | 27 |
| 5 | Webster | Neil | 22 | 27 |
| 7 | Heymann | Klaus | 39 | 21 |
| Saturday | 23/01/21 | |||
| 1 | Hallion | Pat | 11 | 38 |
| 1 | Wall | Bohdan | 10 | 38 |
| 3 | Matz | Richard | 18 | 34 |
| 3 | Thomson | Philip | 15 | 34 |
| 5 | Robinson | David | 11 | 33 |
| 6 | Webster | David | 9 | 31 |
| Saturday | 30/01/21 | |||
| Pos | Family Name | Given Name | Daily Handicap | Score |
| 1 | Hallion | Pat | 11 | 34 |
| 2 | Thomson | Philip | 15 | 31 |
| 3 | Secomb | Richard | 24 | 27 |
| Tuesday | 02/02/21 | |||
| Pos | Family Name | Given Name | Daily Handicap | Score |
| 1 | Waters | Chris | 13 | 40 |
| 1 | Webster | Neil | 23 | 40 |
| 3 | Hallion | Pat | 11 | 38 |
| 3 | Robinson | David | 11 | 38 |
| 3 | Thomson | Philip | 15 | 38 |
| 6 | Heymann | Klaus | 39 | 36 |
| 7 | Matz | Richard | 18 | 34 |
| 8 | Webster | David | 10 | 33 |
| 9 | Phillips | Andrew | 15 | 31 |
| Saturday | 03/02/21 | |||
| Pos | Family Name | Given Name | Daily Handicap | Score |
| 1 | Thomson | Philip | 15 | 41 |
| 2 | Millward | Mark | 10 | 38 |
| 3 | Matz | Richard | 18 | 36 |
| 4 | McMahon | William | 23 | 34 |
| 4 | Wall | Bohdan | 9 | 34 |
| 6 | Phillips | Andrew | 15 | 33 |
| 7 | Robinson | David | 11 | 32 |
| 7 | Webster | David | 10 | 32 |
| 9 | Maxted | Trevor | 20 | 30 |
| 10 | Hallion | Pat | 10 | 28 |
| 11 | McAuley | Matt | 18 | 22 |
| 11 | Wenzel | Kobi | 16 | 22 |
| Tuesday | 09/02/21 | |||
| Pos | Family Name | Given Name | Daily Handicap | Score |
| 1 | Robinson | David | 11 | 41 |
| 2 | Matz | Richard | 18 | 40 |
| 3 | Phillips | Andrew | 15 | 33 |
| 4 | Hallion | Pat | 10 | 32 |
| 4 | Webster | David | 11 | 32 |
| 6 | Maxted | Trevor | 20 | 28 |
| 7 | Thomson | Philip | 14 | 27 |
| Saturday | 13/02/21 | |||
| Pos | Family Name | Given Name | Daily Handicap | Score |
| 1 | Clarke | James | 35 | 5 |
| 2 | Matz | Richard | 17 | 4 |
| 3 | Ellis | James | 0 | -1 |
| 3 | Secomb | Richard | 24 | -1 |
| 5 | McAuley | Matt | 18 | -4 |
| 6 | Maxted | Trevor | 20 | -5 |
| 6 | VanKeulen | Edward | 29 | -5 |
| 8 | Cleland | Richard | 17 | -16 |
