Players took advantage of near perfect conditions on Tuesday to post some good scores. Dick Cleland ran out winner with 38 points, just ahead of Pat Hallion & Neil Webster on 37, with the count back favouring Pat as runner up. Klaus Heymann took the Mars Bar with 27.
| Pos | Family Name | Given Name | Daily Handicap | Score |
| 1 | Cleland | Richard | 18 | 38 |
| 2 | Hallion | Pat | 12 | 37 |
| 2 | Webster | Neil | 24 | 37 |
| 4 | Phillips | Andrew | 15 | 36 |
| 5 | Thomson | Philip | 15 | 32 |
| 6 | Matz | Richard | 17 | 28 |
| 7 | Heymann | Klaus | 40 | 27 |

