January 2 – Mouldy starts the year with a bang
Pos | Family Name | Given Name | Daily Handicap | Score |
1 | Millward | Mark | 12 | 42 |
2 | Secomb | Richard | 24 | 36 |
2 | Thomson | Philip | 15 | 36 |
4 | McCauley | Matt | 18 | 35 |
5 | Hallion | Pat | 11 | 32 |
5 | Maxted | Trevor | 20 | 32 |
5 | Wall | Bohdan | 11 | 32 |
8 | Phillips | Andrew | 15 | 31 |
9 | Norman | Matthew | 12 | 19 |
10 | Weiss | Peter | 21 | 16 |
January 5 – Boh Wall in hot form
Members pray for resumption of cricket season.
Pos | Family Name | Given Name | Daily Handicap | |
Score | ||||
1 | Wall | Bohdan | 11 | 39 |
2 | Webster | David | 10 | 36 |
3 | Heymann | Klaus | 40 | 34 |
3 | Thomson | Philip | 15 | 34 |
5 | Phillips | Andrew | 15 | 31 |
6 | Hallion | Pat | 11 | 30 |
6 | Matz | Richard | 18 | 30 |
6 | Robinson | David | 10 | 30 |
January 9 – Boh Wall Again!
Oh when will cricket resume.
Pos | Family Name | Given Name | Daily Handicap | |
1 | Wall | Bohdan | 11 | 38 |
2 | Waters | Chris | 13 | 34 |
2 | Webster | David | 10 | 34 |
4 | Matz | Richard | 18 | 32 |
5 | Heymann | Klaus | 39 | 31 |
5 | Phillips | Andrew | 15 | 31 |
7 | Maxted | Trevor | 20 | 29 |
8 | Thomson | Philip | 15 | 26 |
