See Burra Golf Club page
Author: Mark Millward
Burra Golf Course Closed Until Further Notice
Covid-19 measures introduced by the SA Government have meant that the golf course is currently closed.
The health of all members and visitors are of prime concern and the committee has acted quickly following the latest government announcements and advice from Golf Australia.
We will open the course again once it is deemed safe to do so. In the meantime, please keep safe.
A Few Brave Men
Tough weather conditions. Many stayed home, in front of the fire.
Par (only 2 players)
| Name | H,cap | Par score |
| Ben Dunstan | 26 | 0 |
| Pickles Matz | 17 | -6 |
Two Bogisch matches were played (handicap matchplay).
Gus Wenzel def Dave Robinson 2&1
Kobi Wenzel def Mark Millward 1up
Tues 13th – Shepley’s winning form
| Position | Name | Score | H’cap |
| 1 | M Shepley | 35 | 33 |
| 2= | D Fletcher | 34 | 26 |
| 2= | P Hallion | 34 | 13 |
| 4 | A Phillips | 33 | 15 |
| 5 | R Cleland | 31 | 20 |
| 6 | R Matz | 30 | 17 |
| 7 | D Webster | 29 | 10 |
| 8 | M Millward | 27 | 9 |
| 9 | P Thomson | 26 | 13 |
| 10 | N Webster | 23 | 21 |
Saturday 10th July
Saturday 10th July 2021 – A grade Club Champs + Stableford
| Position | Name | Hçap | Score |
| 1 | Kobi Wenzel | 13 | 35 |
| 2 | Andy Phillips | 15 | 28 |
| 3 | Dick Cleland | 20 | 25 |
| 4 | Pickles Matz | 17 | 23 |
| 5 | Trev Maxted | 23 | 21 |
A grade Club Champs
Mark M def Pat H – 4&3
Boh W def Philip T – 5&4
Gus W def Jack W – extra hole 19th
Matt O def Dave R – 2&1
Tuesday’s Results
| Pos | Family Name | Given Name | Score |
| 1 | Robinson | Delta | 39 |
| 2 | Millward | Mark | 33 |
| 2 | Robinson | David | 33 |
| 4 | Gray | Brady | 32 |
| 4 | Webster | David | 32 |
| 4 | Wenzel | Kobi | 32 |
| 4 | Wenzel | Russell | 32 |
| 8 | Cleland | Richard | 31 |
| 9 | Webster | Graham | 30 |
| 10 | Matz | Richard | 29 |
| 11 | Hallion | Pat | 28 |
| 11 | Maxted | Trevor | 28 |
| 13 | Robinson | Charley | 25 |
| 14 | Robinson | Axel | 24 |
| 14 | Thomson | Philip | 24 |
| 16 | Phillips | Andrew | 21 |
