| Pos | Family Name | Given Name | Score |
| 1 | Robinson | Delta | 39 |
| 2 | Millward | Mark | 33 |
| 2 | Robinson | David | 33 |
| 4 | Gray | Brady | 32 |
| 4 | Webster | David | 32 |
| 4 | Wenzel | Kobi | 32 |
| 4 | Wenzel | Russell | 32 |
| 8 | Cleland | Richard | 31 |
| 9 | Webster | Graham | 30 |
| 10 | Matz | Richard | 29 |
| 11 | Hallion | Pat | 28 |
| 11 | Maxted | Trevor | 28 |
| 13 | Robinson | Charley | 25 |
| 14 | Robinson | Axel | 24 |
| 14 | Thomson | Philip | 24 |
| 16 | Phillips | Andrew | 21 |
