The second qualifying round for the club championships was played on Saturday with reigning champion Matt Opperman once again posting the best gross score of 84, making him the player to beat in the finals. David “Jack” Webster & Russell “Gus The Good Guy” Wenzel both had gross scores of 85 while the rest of the field. Gus The Good Guy won the net competition with a net 73. Dick Cleland took the Mars Bar and Pat Hallion spat the dummy.
Results:
| Pos | Family Name | Given Name | Daily Handicap | Gross Strokes | Net Strokes |
| 1 | Opperman | Matt | 9 | 84 | 75 |
| 2 | Webster | David | 11 | 85 | 74 |
| 2 | Wenzel | Russell | 12 | 85 | 73 |
| 4 | Phillips | Andrew | 15 | 91 | 76 |
| 5 | Wall | Bohdan | 13 | 92 | 79 |
| 6 | Thomson | Philip | 13 | 94 | 81 |
| 7 | Robinson | David | 10 | 96 | 86 |
| 7 | Waters | Chris | 15 | 96 | 81 |
| 9 | Matz | Richard | 23 | 104 | 81 |
| 10 | Maxted | Trevor | 22 | 107 | 85 |
| 11 | Cleland | Richard | 17 | 108 | 91 |
| 12 | Taylor | Robert | 28 | 111 | 83 |
| 13 | Hallion | Pat | 12 | 9999 |
Positions after 2 rounds:
| Pos | Surname | First Name | Rounds | Total Score | |
| 1 | Opperman | Matt | 86 | 84 | 170 |
| 2 | Phillips | Andrew | 88 | 91 | 179 |
| 2 | Webster | David | 94 | 85 | 179 |
| 4 | Wenzel | Russell | 95 | 85 | 180 |
| 5 | Thomson | Philip | 89 | 94 | 183 |
| 6 | Robinson | David | 88 | 96 | 184 |
| 6 | Waters | Chris | 88 | 96 | 184 |
| 8 | Wall | Bohdan | 94 | 92 | 186 |
| 9 | Maxted | Trevor | 97 | 107 | 204 |
| 10 | Matz | Richard | 101 | 104 | 205 |
| 11 | Taylor | Robert | 108 | 111 | 219 |
| 12 | Hallion | Pat | 93 | A | 93 |
| 12 | Millward | Mark | 93 | DNP | 93 |
| 14 | Cameron | Mathew | 96 | DNP | 96 |
| 15 | Weiss | Peter | 102 | DNP | 102 |
| 16 | Wenzel | Kobi | 103 | DNP | 103 |
| 17 | McMahon | William | 104 | DNP | 104 |
| 18 | Cleland | Richard | DNP | 108 | 108 |
| 19 | Perry | Robert | 113 | DNP | 113 |
| 20 | VanKeulen | Edward | 121 | DNP | 121 |
Positions after 2 rounds

