Despite the gusty conditions, 3 players scored 34 stableford points on Saturday. The antiquated count back system placed Mark “Mouldy” Millward in first place making it 2 Saturdays in a row for the popular school teacher. Second place went to Richard “Pickles” Matz, denying Pickles of a hat trick following wins on Tuesday and Thursday. Third was Dick Cleland who showed a rare glimpse of form as he has been closer to the Mars Bar than the winners circle over the past several months. Peter Weiss took the Mars Bar.
Full Results:
| Pos | Family Name | Given Name | Daily Handicap | Score |
| 1 | Millward | Mark | 11 | 34 |
| 1 | Matz | Richard | 23 | 34 |
| 1 | Cleland | Richard | 17 | 34 |
| 4 | Wall | Bohdan | 14 | 33 |
| 5 | Waters | Chris | 15 | 31 |
| 6 | Taylor | Robert | 28 | 26 |
| 7 | Phillips | Andrew | 15 | 23 |
| 8 | McCauley | Matt | 17 | 22 |
| 8 | Thomson | Philip | 13 | 22 |
| 10 | Hallion | Pat | 12 | 21 |
| 11 | Weiss | Peter | 24 | 18 |

