
Burra Golf Club”s most improved player, Richard “Pickles” Matz, continues to take all before him and the handicapper seems helpless to do anything about it. On Saturday in extremely windy conditions Pickles won comfortably with 34 points, with runner up Boh Wall scoring 32. The Mars Bar went to David “Jack” Webster with 23.
On Tuesday Pickles was at it again scoring 36 points, one better the unlucky Pat Hallion on 35. Trevor Maxted took the Mars Bar with 21.
Saturday’s Scores
| Pos | Family Name | Given Name | Daily Handicap | Score |
| 1 | Matz | Richard | 21 | 34 |
| 2 | Wall | Bohdan | 13 | 32 |
| 3 | Phillips | Andrew | 14 | 31 |
| 4 | Hallion | Pat | 13 | 29 |
| 4 | Millward | Mark | 12 | 29 |
| 4 | Wenzel | Russell | 13 | 29 |
| 7 | Cleland | Richard | 18 | 26 |
| 8 | Webster | David | 11 | 23 |
Tuesday’s Scores
| Pos | Family Name | Given Name | Daily Handicap | Score |
| 1 | Matz | Richard | 22 | 36 |
| 2 | Hallion | Pat | 13 | 35 |
| 3 | Robinson | David | 10 | 31 |
| 4 | Waters | Chris | 16 | 30 |
| 5 | Webster | David | 11 | 29 |
| 6 | Cleland | Richard | 18 | 28 |
| 6 | Phillips | Andrew | 14 | 28 |
| 8 | Taylor | Robert | 29 | 27 |
| 9 | Maxted | Trevor | 23 | 21 |
