Players not involved in championship semi finals played a par round with Peter Weiss successful with a score of 1 down. Dick Cleland was runner up with down while Bevan Ladhams to the Mars Bar with several more down.
| Pos | Family Name | Given Name | Daily Handicap | Score |
| 1 | Weiss | Peter | 24 | -1 |
| 2 | Cleland | Richard | 18 | -2 |
| 3 | Hallion | Pat | 13 | -3 |
| 4 | Maxted | Trevor | 23 | -4 |
| 5 | Millward | Mark | 12 | -5 |
| 6 | McMahon | William | 22 | -6 |
| 7 | Ladhams | Bevan | 6 | -11 |

