You need to add a widget, row, or prebuilt layout before you’ll see anything here. 🙂
The results were certainly not brilliant, in fact only the scores on the 30th were acceptable. Trevor Maxted did manage some consistency and has earned the right to have his photo published.
| 23/02/21 | ||||
| Pos | Family Name | Given Name | Daily Handicap | Score |
| 1 | Maxted | Trevor | 20 | 34 |
| 2 | Thomson | Philip | 14 | 33 |
| 3 | Robinson | David | 10 | 30 |
| 4 | Cleland | Richard | 17 | 29 |
| 4 | Hallion | Pat | 10 | 29 |
| 6 | Shepley | Michael | 37 | 27 |
| 7 | Matz | Richard | 16 | 26 |
| 8 | Heymann | Klaus | 39 | 22 |
| 30/02/21 | ||||
| Pos | Family Name | Given Name | Daily Handicap | Score |
| 1 | Maxted | Trevor | 20 | 37 |
| 1 | Thomson | Philip | 13 | 37 |
| 3 | Webster | Neil | 21 | 36 |
| 4 | Phillips | Andrew | 15 | 35 |
| 4 | Waters | Chris | 12 | 35 |
| 6 | Webster | David | 11 | 33 |
| 7 | Matz | Richard | 16 | 31 |
| 8 | Heymann | Klaus | 39 | 30 |
| 9 | Hallion | Pat | 10 | 29 |
| 10 | Robinson | David | 10 | 28 |
| 10 | Shepley | Michael | 36 | 28 |
| 02/03/21 | ||||
| Pos | Family Name | Given Name | Daily Handicap | Score |
| 1 | Hallion | Pat | 10 | 32 |
| 2 | Phillips | Andrew | 15 | 30 |
| 3 | Shepley | Michael | 37 | 29 |
| 4 | Webster | Neil | 21 | 27 |
| 5 | Heymann | Klaus | 39 | 26 |
| 5 | Matz | Richard | 15 | 26 |

