When Russell “Gus The Good Guy” Wenzel posted a score of 41 points he started making plans to spend the winning voucher, only to have new member, James Tiver come in with 42 points. It looks like James is getting the hang of this game. Gus “the Good Guy” left early not staying for the presentation. Next best was Boh Wall on 35, 6 behind Gus The Good Guy. The Mars Bar went to Ben Dunstan.
| Pos | Family Name | Given Name | Daily Handicap | Score |
| 1 | Tiver | James | 41 | 42 |
| 2 | Wenzel | Russell | 12 | 41 |
| 3 | Wall | Bohdan | 7 | 35 |
| 4 | Opperman | Matt | 9 | 33 |
| 4 | Thomson | Philip | 12 | 33 |
| 6 | Millward | Mark | 8 | 30 |
| 6 | Waters | Chris | 12 | 30 |
| 6 | Weiss | Peter | 19 | 30 |
| 9 | Shepley | Michael | 33 | 29 |
| 10 | Cleland | Richard | 18 | 27 |
| 10 | Matz | Richard | 17 | 27 |
| 12 | Robinson | David | 9 | 26 |
| 13 | Dunstan | Benjamin | 24 | 23 |
| 14 | VanKeulen | Edward | 29 | N/A |

