Tommo Chokes
Colourful local identity Philip “Tommo” Thomson breezed through the front 9 with a spectacular 21 stableford points. From here no one could beat Tommo, he would have to lose. And that is exactly what he did. Tommo scored a mere 12 points on the back 9 to finish 5th in a field of 11. Dick Cleland, playing with Tommo, scored a steady 37 points (well below Tommo’s projected target) to win the day. Runner up was Paul Smedley, back from Denmark for a holiday with 36. The handicapper took 2 strokes from Paul while Dick got away with his daily handicap intact.
Michael Shepley took the Mars Bar.
| Pos | Family Name | Given Name | Daily Handicap | Score |
| 1 | Cleland | Richard | 19 | 37 |
| 2 | Smedley | Paul | 19 | 36 |
| 3 | Matz | Richard | 15 | 35 |
| 3 | Webster | Neil | 22 | 35 |
| 5 | Thomson | Philip | 11 | 33 |
| 6 | Wenzel | Russell | 8 | 30 |
| 7 | Webster | David | 10 | 29 |
| 8 | Hallion | Pat | 8 | 28 |
| 9 | Maxted | Trevor | 21 | 27 |
| 9 | Robinson | David | 7 | 27 |
| 11 | Shepley | Michael | 25 | 25 |

