The Burra Golf Club celebrated 100 years of the golf club moving to the race course with an ambrose event.
In 1922 the club established a 9-hole course “in and around the racecourse. In 1927 it was decided to extend the course to 18 holes at which time it is assumed the land on the Eastern side of the highway owned at the time by Elder Smith & Co was utilised.
The attached map, prepared by Bob Perry, shows the post 1927 layout superimposed upon the current layout.

We all look forward to another centenary ambrose in 2027.
Results
Team | Gross | Net | |
Gross Results | |||
King Slayers | 64 | 57.500 | |
Cousins | 66 | 51.000 | |
Floggers | 66 | 60.125 | |
Bombers | 68 | 58.750 | |
3 Ladies & A Tramp | 70 | 64.250 | |
Hallion’s Heroes | 70 | 63.750 | |
Webster | 71 | 59.625 | |
Gus’s Mob | 72 | 62.625 | |
Men of History | 73 | 59.125 | |
Dream Team | 76 | 68.750 | |
Eagle & Birdies | 76 | 63.625 | |
Radford | 77 | 61.250 | |
Handicap Results | |||
Cousins | 66 | 51.000 | |
King Slayers | 64 | 57.500 | |
Bombers | 68 | 58.750 | |
Men of History | 73 | 59.125 | Vets winner |
Webster | 71 | 59.625 | |
Floggers | 66 | 60.125 | |
Radford | 77 | 61.250 | |
Gus’s Mob | 72 | 62.625 | |
Eagle & Birdies | 76 | 63.625 | |
Hallion’s Heroes | 70 | 63.750 | |
3 Ladies & A Tramp | 70 | 64.250 | |
Dream Team | 76 | 68.750 |
Some very good scores were achieved, especially by the King Slayers and the Cousins, in windy conditions and some rain early in the day. It did become fine and quite warm later in the day. The Men of History showed the benefit of many years of experience remaining calm in the face of some ordeals that would seen most other teams unravel.
If you are interested in the personnel making up any of the teams you can contact Gus “The Good Guy” Wenzel on 0439 846 421.