
Ten Players competed on Saturday. David “Robbie” Robinson was winner with a good score of 39 points. Runner up was “Big Trev” Maxted with 37 points.
Ben Dunstan took the Mars Bar with 23. The only other player in the 20’s was Philip “Tommo” Thomson with 25.
Full Results | |||||
Pos | Home Club | Family Name | Given Name | Daily Handicap | Score |
1 | Robinson | David | 7 | 39 | |
2 | Maxted | Trevor | 19 | 37 | |
3 | Millward | Mark | 10 | 35 | |
4 | Matz | Richard | 15 | 33 | |
5 | Cleland | Richard | 19 | 31 | |
5 | Phillips | Andrew | 14 | 31 | |
5 | Wenzel | Russell | 10 | 31 | |
8 | Mount Compass Golf Club | Prance | Mike | 14 | 30 |
9 | Thomson | Philip | 15 | 25 | |
10 | Dunstan | Benjamin | 22 | 23 |
Does Daisey still play?
No Peter. Daisy has not played now for a few years.