| Position | Name | Score | H’cap |
| 1 | M Shepley | 35 | 33 |
| 2= | D Fletcher | 34 | 26 |
| 2= | P Hallion | 34 | 13 |
| 4 | A Phillips | 33 | 15 |
| 5 | R Cleland | 31 | 20 |
| 6 | R Matz | 30 | 17 |
| 7 | D Webster | 29 | 10 |
| 8 | M Millward | 27 | 9 |
| 9 | P Thomson | 26 | 13 |
| 10 | N Webster | 23 | 21 |
Category: Uncategorized
Saturday 10th July
Saturday 10th July 2021 – A grade Club Champs + Stableford
| Position | Name | Hçap | Score |
| 1 | Kobi Wenzel | 13 | 35 |
| 2 | Andy Phillips | 15 | 28 |
| 3 | Dick Cleland | 20 | 25 |
| 4 | Pickles Matz | 17 | 23 |
| 5 | Trev Maxted | 23 | 21 |
A grade Club Champs
Mark M def Pat H – 4&3
Boh W def Philip T – 5&4
Gus W def Jack W – extra hole 19th
Matt O def Dave R – 2&1
12 Year Old Girl Gives Lesson to Burra Men
Visiting 12 year old Delta Robinson defeated the Burra Men on Tuesday scoring 39 stableford points, 6 better than the best male score & 15 better than colourful local identity Philip “Tommo” Thomson. Think about Mars Bar recipient, poor old Andy Phillips, beaten by 18 strokes!
Delta clearly demonstrated that “playing like a girl” is not a derogatory comment but one of praise. We look forward to seeing Delta’s golf develop in the coming year’s and wish her all the best for her golfing future.

Tuesday’s Results
| Pos | Family Name | Given Name | Score |
| 1 | Robinson | Delta | 39 |
| 2 | Millward | Mark | 33 |
| 2 | Robinson | David | 33 |
| 4 | Gray | Brady | 32 |
| 4 | Webster | David | 32 |
| 4 | Wenzel | Kobi | 32 |
| 4 | Wenzel | Russell | 32 |
| 8 | Cleland | Richard | 31 |
| 9 | Webster | Graham | 30 |
| 10 | Matz | Richard | 29 |
| 11 | Hallion | Pat | 28 |
| 11 | Maxted | Trevor | 28 |
| 13 | Robinson | Charley | 25 |
| 14 | Robinson | Axel | 24 |
| 14 | Thomson | Philip | 24 |
| 16 | Phillips | Andrew | 21 |
Ladies Club Championships

Semi Final Qualifiers decided
On Tuesday July 6th the final qualifying round was held for the Ladies Club Championships. The best 2 gross scores from 3 rounds are taken & the results are posted below for the Semi Finals (1 v 4 & 2 v 3) to be played next Tuesday July 13th.
A grade – Qualifiers – Sharyn Roberts (175), Andrea Rowe (204), Margie Stockman (212), Lyn Mosey (218).
B grade – Qualifiers – Peggy Gebhardt (236), Judy Reilly (254), Sonya Irwin (266), Jodi Lehmann (271).
- Semi Finals next Tuesday 13th July
- A Grade – Sharyn Roberts v Lyn Mosey & Andrea Rowe v Margie Stockman
- B Grade – Peggy Gebhardt v Jodi Lehmann & Judy Reilly v Sonya Irwin
Club Championship Qualifiers Decided
The final round of the Club Championships was played last Saturday with some interesting results. Star recruit Boh Wall, only true single figure player in the field and Mark “Mouldy” Millward, the best player of the modern era to have never won the championship burst from the ruck back in equal 6th place to lead the qualifiers.
There was greater competition in A grade this year (due largely to an administration error) and the match committee decided to increase the qualifiers from 4 to 8. This was welcome news for the bottom 4 which included defending champion David “Jack” Webster and 3 previous champions. The only qualifiers not to have previously won the title are Boh and Mouldy and they will understandably be sentimental favourites.
| NAME | H’CAP | Grade | 8-May | 15-May | 12-Jun | 19-Jun | best 2 | PSN |
| Mark Millward | 7 | A | 85 | 89 | 92 | 78 | 163 | 2 |
| Boh Wall | 7 | A | 86 | 87 | 85 | 78 | 163 | 1 |
| Matt Opperman | 9 | A | 82 | 84 | 83 | 165 | 3 | |
| Gus Wenzel | 12 | A | 86 | 86 | 81 | 89 | 167 | 4 |
| David Webster | 11 | A | 90 | 81 | 88 | 169 | 5 | |
| David Robinson | 9 | A | 86 | 84 | 87 | 90 | 170 | 6 |
| Pat Hallion | 12 | A | 87 | 89 | 84 | 93 | 171 | 7 |
| Phil Thomson | 12 | A | 85 | 88 | 87 | 90 | 172 | 8 |
In B grade Richard “Pickles” Matz returned the form we have come to expect to head the qualifiers while the others only had to turn up.
| NAME | H’CAP | Grade | 8-May | 15-May | 12-Jun | 19-Jun | best 2 | PSN |
| Richard Matz | 16 | B | 95 | 103 | 103 | 89 | 184 | 1 |
| Kobi Wenzel | 15 | B | 105 | 85 | 190 | 2 | ||
| Matt McAuley | 19 | B | 101 | 94 | 195 | 3 | ||
| Peter Weiss | 19 | B | 101 | 107 | 100 | 201 | 4 |
C grade was much like B grade with only 3 players qualifying.
| NAME | H’CAP | Grade | 8-May | 15-May | 12-Jun | 19-Jun | best 2 | PSN |
| Ben Dunstan | 24 | C | 113 | 104 | 217 | 1 | ||
| Michael Shepley | 33 | C | 114 | 116 | 113 | 227 | 2 | |
| James Tiver | 41 | C | 128 | 138 | 266 | 3 |
James Tiver Records First Win
When Russell “Gus The Good Guy” Wenzel posted a score of 41 points he started making plans to spend the winning voucher, only to have new member, James Tiver come in with 42 points. It looks like James is getting the hang of this game. Gus “the Good Guy” left early not staying for the presentation. Next best was Boh Wall on 35, 6 behind Gus The Good Guy. The Mars Bar went to Ben Dunstan.
| Pos | Family Name | Given Name | Daily Handicap | Score |
| 1 | Tiver | James | 41 | 42 |
| 2 | Wenzel | Russell | 12 | 41 |
| 3 | Wall | Bohdan | 7 | 35 |
| 4 | Opperman | Matt | 9 | 33 |
| 4 | Thomson | Philip | 12 | 33 |
| 6 | Millward | Mark | 8 | 30 |
| 6 | Waters | Chris | 12 | 30 |
| 6 | Weiss | Peter | 19 | 30 |
| 9 | Shepley | Michael | 33 | 29 |
| 10 | Cleland | Richard | 18 | 27 |
| 10 | Matz | Richard | 17 | 27 |
| 12 | Robinson | David | 9 | 26 |
| 13 | Dunstan | Benjamin | 24 | 23 |
| 14 | VanKeulen | Edward | 29 | N/A |

Burra Golf Cub Men’s Open Day
Sunday June 6, 2021

Sponsored by Parky’s Thrifty Link Hardware

27 Hole Championship
Hit off from 9:00 am
18 Hole Stableford Challenge
Hit off from 10:00 am
Golflink numbers required
Grades for both events will be determined by entries
$25 per player includes lunch & afternoon tea. Please advise any special dietary requirements
CONTACT GUS WENZEL [0439 846 421] rjguswenzel@bigpond.com FOR FURTHER INFORMATION
Saturday Handicap Results
The handicap eveny held in conjuntion with Saturday’s championship round saw Russell “Gus The Good Guy” Wenzel take out first place by one stroke from David “Robbie” Robinson WITH philip “Tommo” Thomson a further stroke away third. James Tiver & Peter Weiss both received a Mars Bar.
| Pos | Family Name | Given Name | Daily Handicap | Net Strokes |
| 1 | Wenzel | Russell | 12 | 74 |
| 2 | Robinson | David | 9 | 75 |
| 3 | Thomson | Philip | 12 | 76 |
| 4 | Hallion | Pat | 12 | 77 |
| 5 | Webster | David | 11 | 79 |
| 6 | Wall | Bohdan | 7 | 80 |
| 7 | McAuley | Matt | 19 | 82 |
| 7 | Millward | Mark | 7 | 82 |
| 7 | Waters | Chris | 12 | 82 |
| 10 | Shepley | Michael | 33 | 83 |
| 11 | Cleland | Richard | 18 | 85 |
| 12 | Matz | Richard | 16 | 87 |
| 13 | Wenzel | Kobi | 15 | 90 |
| 14 | Weiss | Peter | 19 | 91 |
| 15 | Tiver | James | 40 | 98 |

Saturday: Second Round of Championship Qualifying
The second round of qualifying took place on Saturday in much better weather than the first round. It is difficult to predict who will qualify at this stage as qualifying is decided by the best two of four rounds. David “Robbie” Robinson has moved into the lead with 172, 2 strokes ahead of Russell “Gus The Good Guy” Wenzel. Fans will be delighted to see that colourful local identity Philip “Tommo” Thomson is right up there in third place on 173 and threatening to take out another championship. I would encourage all punters to get their money on Tommo now before the odds get prohibitive. Mark “Mouldy” Millward rounds out the top four for now. It is pretty clear where the change of grades happens this year with Richard “Pickles” Matz well clear of his rivals.
| Pos | Surname | First Name | Rounds | Total Score | |
| 1 | Robinson | David | 86 | 84 | 170 |
| 2 | Wenzel | Russell | 86 | 86 | 172 |
| 3 | Thomson | Philip | 85 | 88 | 173 |
| 4 | Millward | Mark | 85 | 89 | 174 |
| 5 | Wall | Bohdan | 88 | 87 | 175 |
| 6 | Hallion | Pat | 87 | 89 | 176 |
| 7 | Matz | Richard | 95 | 103 | 198 |
| 8 | Shepley | Michael | 114 | 116 | 230 |
| 9 | Opperman | Matt | 82 | DNP | 82 |
| 10 | Webster | David | DNP | 90 | 90 |
| 11 | Waters | Chris | DNP | 94 | 94 |
| 12 | McAuley | Matt | DNP | 101 | 101 |
| 12 | Webster | Neil | 101 | DNP | 101 |
| 14 | Wenzel | Kobi | DNP | 105 | 105 |
| 15 | Weiss | Peter | DNP | 110 | 110 |
| 16 | Dunstan | Benjamin | 113 | DNP | 113 |
| 17 | Tiver | James | DNP | 138 | 138 |
| 18 | Cleland | Richard | A | 103 | 103 |
| 19 | Maxted | Trevor | A | DNP | – |

